AMS-QQ-A-250/12F, AMS-4045
| Alloy | Temper | Size and Thickness |
|---|---|---|
| 7075 | T-6 Bare | 1 × 3 × 0.040 |
| 7075 | T-6 Bare | 1 × 4 × 0.040 |
| 7075 | T-6 Bare | 1 × 6 × 0.063 |
| 7075 | T-6 Bare | 3 X 3 × 0.040 |
| 7075 | T-6 Bare | 4 × 4 × 0.063 /Hole |
| 7075 | T-6 Bare | 4 × 6 × 0.040 |
| 7075 | T-6 Bare | 4 × 7 × 0.025 |
| 7075 | T-6 Bare | 3 × 10 × 0.040 |
| 7075 | T-6511 Bare Extruded | ¾ Diameter Bar (polished to 0.05µ for IGA) |
Chemical Processing