AMS-QQ-A-250/4E, AMS-4037
| Alloy | Temper | Size and Thickness |
|---|---|---|
| 2024 | T-3 Bare | 1 × 4 x 0.040 |
| 2024 | T-3 Bare | 3 X 3 × 0.040 |
| 2024 | T-3 Bare | 3 × 4 x 0.040 |
| 2024 | T-3 Bare | 3 × 6 x 0.040 |
| 2024 | T-3 Bare | 4 × 4 × 0.063 / Hole |
| 2024 | T-3 Bare | 4 × 6 x 0.040 |
| 2024 | T-3 Bare | 3 × 10 x 0.040 |
Chemical Processing