QQ-A-250/30, MIL-A-8920 (plate)
| Alloy | Temper | Size and Thickness |
|---|---|---|
| 2219 | T-31 Bare | 4 × 4 × 0.050 / Hole |
| 2219 | T-31 Bare | 3 × 10 × 0.050 |
| 2219 | T81 Bare | 4” x 4” x 0.063 with hole |
| 2219 | Bare T-31 | 4 × 4 × 0.050 with ¼” hole |
| 2219 | Bare T-31 | 3 × 10 × 0.050 |
| 2219 | Bare T-81 | 4 X 4 X 0.063 with ¼” hole |
Chemical Processing